2009 New York State Rugby League Standings
| Premier Division I | |||||||||||
| Points | Average | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Games | Wins | Losses | Ties | Bonus | Total | For | Against | Net | For | Against |
| Syracuse University | 6 | 5 | 1 | 0 | 5 | 27 | 266 | 101 | 165 | 44.3 | 16.8 |
| St Bonaventure University | 6 | 5 | 1 | 0 | 4 | 26 | 201 | 111 | 90 | 33.5 | 18.5 |
| Brockport SUNY | 6 | 4 | 2 | 0 | 5 | 23 | 226 | 96 | 130 | 37.7 | 16 |
| Buffalo SUNY | 6 | 4 | 2 | 0 | 2 | 20 | 108 | 98 | 10 | 18 | 16.3 |
| Albany SUNY | 6 | 2 | 4 | 0 | 3 | 13 | 154 | 189 | -35 | 25.7 | 31.5 |
| Binghamton SUNY | 6 | 1 | 5 | 0 | 2 | 8 | 68 | 167 | -99 | 11.3 | 27.8 |
| Cortland SUNY | 6 | 0 | 6 | 0 | 0 | 2 | 52 | 313 | -261 | 8.7 | 52.2 |
New York State Rugby Point System
4 points for a win
2 points for a tie
0 points for a loss
score 25 or more points in a match to earn 1 bonus point
lose a match by less than 7 points to earn 1 bonus point
teams are awarded 1 point for attending the Fall League Meeting
teams are awarded 1 point for undating the directory on time
