2009 St. Bonaventure Outlaws Roster
| 2009 Spring Roster : St. Bonaventure University Rugby | |||||
| Name | Position | Class | Ht. | Wt. | Hometown (Previous Club) |
|---|---|---|---|---|---|
| Justin Alvarez | Wing | 2012 | 5'8" | 155 | Brooklyn, NY |
| Ben Atkinson (VC) | 8-Man | 2011 | 6'2" | 210 | Bronxville, NY (Harvey School/Tennessee) |
| Will Atkinson | Center | 2011 | 6'0" | 200 | Bronxville, NY (Harvey School/Kutztown) |
| Jack Barry | Lock | 2012 | 6'4" | 220 | |
| Aaron Bean | Hooker | 2012 | Cuba, NY | ||
| Ian Block | Wing | 2012 | 5'9" | 150 | Lyons, NY |
| Pat Carey | Prop | 2012 | 6'2" | 255 | Ship Bottom, NJ |
| Craig Chatfield | Fly Half | 2011 | 5'8" | 170 | Cheshire, CT (Cheshire RC) |
| Tom Conley | Flanker | 2009 | 6'0" | 205 | Scituate, MA |
| David Corsini | Wing | 2012 | 5'10" | 155 | South Orange, NJ |
| Taye Daniel-Ayibiowu | Wing | 2012 | 6'1" | 180 | Jamaica, Queens, NY |
| Jacob Donius | Flanker | 2011 | |||
| Cornelius Durkin | Wing | 2012 | 5'6" | 155 | Caldwell, NJ |
| Matt Finney | Scrum Half | 2009 | 5'9" | 170 | Lockport, NY |
| Derek Folts | Prop | 2011 | 6'1" | 240 | Whitesville, NY |
| Bobby Foti | Wing | 2012 | (Xavier HS) | ||
| Joe Gattuso | Scrum Half | 2012 | 5'6" | 170 | (Harvey School) |
| Greg George | Center | 2010 | 5'8" | 190 | Arcade, NY |
| Mike George | Flanker | 2012 | Arcade, NY | ||
| Sam Giordano | Hooker | 2011 | 5'9" | 180 | Kenmore, NY (Kenmore West) |
| Mark Hanna | Lock | 2010 | 6'3" | 200 | Rochester, NY |
| Jeff Hanrahan | Fly Half | 2012 | 6'0" | 175 | Hornell, NY |
| Mike Hanrahan | Fullback | 2008/09 | 5'8" | 170 | Hornell, NY |
| Patrick Hart | Wing | 2012 | 5'9" | 135 | Springfield, VA |
| Greg Hoyos | Flanker/Lock | 2012 | 6'2" | 190 | Hornell, NY |
| Brian Kelly | Hooker | 2009 | 5'10" | 180 | Newton, MA |
| Darren Kmicinski | Wing | 2010 | 6'1" | 185 | Holland, NY |
| Trevor Levine | Wing | 2011 | 5'8" | 140 | Beverly, MA |
| Aaron Lilga | Prop | 2010 | 6'0" | 215 | Eden, NY |
| Gabe Martinez | Wing | 2009 | 5'9" | 155 | Silver Spring, MD (St. John's) |
| Nick Maurer | Flanker | 2011 | 6'1" | 210 | Sandy Hook, CT |
| Andrew Maldonado | Scrum Half | 2010 | 5'8" | 135 | Bronx, NY |
| Michael Mesaros | Wing | 2012 | 6'0" | 170 | Allentown, PA |
| Pat Monreal | Lock | 2009 | 6'6" | 245 | Euclid, OH |
| Dennis Mulligan | Hooker | 2011 | 5'9" | 185 | Sloatsburg, NY |
| Mike Murray | Center | 2012 | 6'1" | 180 | Bronx, NY (Xavier HS) |
| Bob Owens | Flanker | 2009 | 6'0" | 195 | Baldwinsville, NY |
| Zibi Pawlowski | Lock | 2009 | 6'8" | 210 | Cracow, Poland (Juvenia Cracow RC) |
| Matt Ryan | Wing/Fullback | 2012 | 5'9" | 165 | Manhattan, NY |
| Chris Schott | 8-Man/Lock | 2012 | 6'3" | 180 | Kenmore, NY (Kenmore West) |
| J.T. Sheehan | Prop | 2011 | 6'2" | 260 | Westfield, NJ (Union County RFC) |
| Cameron Smith | Lock | 2010 | 6'1" | 210 | Hamburg, NY |
| Charlie Specht (C) | Center | 2010 | 6'0" | 185 | Buffalo, NY |
| Nick Sylor | Wing/Fullback | 2011 | 5'9" | 170 | Fillmore, NY |
| Ted Theurkauf | Flanker | 2012 | 6'1" | 175 | Stamford, CT (Harvey School) |
| Tom Theurkauf | Scrum Half | 2011 | 5'11" | 165 | Stamford, CT (Harvey School) |
| Jarred Vos | Fly Half | 2011 | 5'8" | 165 | Johannesburg, South Africa |
| Conor Walsh | Center | 2010 | 6'0" | 190 | Warwick, NY |
| Staff | |||||
| Clarence Picard | Head Coach | Lakewood, OH (St. Edward HS RFC) | |||
| Nick Hagen | Assistant Coach | Allegany, NY | |||
| 2008 Staff | |||||
| Clarence Picard | Head Coach | Lakewood, OH (St. Edward HS RFC) | |||
| Nick Hagen | Assistant Coach | Allegany, NY | |||
| 2009 Spring Scoring | |||||||
| Name | T | CM | CA | PM | PA | DG | Total |
|---|---|---|---|---|---|---|---|
| J.T. Sheehan | 5 | 25 | |||||
| Ben Atkinson | 4 | 20 | |||||
| Darren Kmicisnki | 4 | 4 | 3 | 3 | 17 | ||
| Nick Sylor | 1 | 6 | 12 | 0 | 1 | 17 | |
| Jarred Vos | 2 | 2 | 7 | 1 | 1 | 17 | |
| Will Atkinson | 3 | 10 | |||||
| Bob Owens | 2 | 10 | |||||
| Charlie Specht | 2 | 10 | |||||
| Penalty Try | 1 | 1 | 1 | 7 | |||
| Greg George | 1 | 5 | |||||
| Mike Hanrahan | 1 | 5 | |||||
| Nick Maurer | 1 | 5 | |||||
| Zibi Pawlowski | 1 | 5 | |||||
| Totals | 24 | 13 | 24 | 4 | 5 | 0 | 153 |
Key
T - Tries
CM - Conversions Made
CA - Conversions Attempted
PM - Penaltied Made
PA - Penalties Attempted
DG - Drop Goals
2010 Spring
2009 Fall
2009 Spring
2008 Fall
