2008 Div. II New York State Rugby League Standings
| Empire West League Standings | |||||||||||
| Points | Average | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Games | Wins | Losses | Ties | Bonus | Total | For | Against | Net | For | Against |
| St Bonaventure University | 6 | 6 | 0 | 0 | 6 | 32 | 419 | 5 | 414 | 70 | 1 |
| Geneseo SUNY | 6 | 5 | 1 | 0 | 4 | 26 | 206 | 77 | 129 | 34 | 13 |
| Buffalo State SUNY | 6 | 4 | 2 | 0 | 3 | 21 | 129 | 160 | -31 | 22 | 27 |
| Niagara University | 5 | 2 | 3 | 0 | 3 | 13 | 120 | 143 | -23 | 24 | 29 |
| Fredonia SUNY | 6 | 2 | 4 | 0 | 0 | 10 | 48 | 200 | -152 | 8 | 33 |
| Hobart College | 5 | 1 | 4 | 0 | 1 | 5 | 50 | 147 | -97 | 10 | 29 |
| University of Rochester | 6 | 0 | 6 | 0 | 1 | 3 | 49 | 289 | -240 | 8 | 48 |
| Empire East League Standings | |||||||||||
| Points | Average | ||||||||||
| Team | Games | Wins | Losses | Ties | Bonus | Total | For | Against | Net | For | Against |
| Hamilton College | 6 | 6 | 0 | 0 | 6 | 32 | 263 | 28 | 235 | 44 | 5 |
| Colgate University | 6 | 4 | 2 | 0 | 3 | 21 | 113 | 93 | 20 | 19 | 16 |
| Le Moyne College | 6 | 4 | 2 | 0 | 1 | 18 | 106 | 131 | -25 | 18 | 22 |
| Siena College | 6 | 3 | 3 | 0 | 1 | 15 | 74 | 139 | -65 | 12 | 23 |
| Rensselaer Polytecnic Institute | 6 | 2 | 4 | 0 | 1 | 11 | 54 | 122 | -68 | 9 | 20 |
| Plattsburgh SUNY | 5 | 1 | 4 | 0 | 4 | 10 | 87 | 108 | -21 | 17 | 22 |
| Union College | 5 | 0 | 5 | 0 | 1 | 3 | 31 | 107 | -76 | 6 | 21 |
New York State Rugby Point System
4 points for a win
2 points for a tie
0 points for a loss
score 25 or more points in a match to earn 1 bonus point
lose a match by less than 7 points to earn 1 bonus point
teams are awarded 1 point for attending the Fall League Meeting
teams are awarded 1 point for undating the directory on time
