2008 St. Bonaventure Outlaws Roster
| 2008 Roster : St. Bonaventure University Rugby | |||||
| Name | Position | Class | Ht. | Wt. | Hometown (Previous Club) |
|---|---|---|---|---|---|
| Justin Alvarez | Wing | 2012 | 5'8" | 155 | Brooklyn, NY |
| Ben Atkinson | 8-Man | 2011 | 6'2" | 210 | Bronxville, NY (Harvey School/Tennessee Rugby) |
| Will Atkinson | Center | 2011 | 6'0" | 200 | Bronxville, NY (Harvey School/Kutztown Rugby) |
| Aaron Bean | Wing | 2012 | Cuba, NY | ||
| Pat Carey | Prop | 2012 | 6'2" | 245 | Ship Bottom, NJ |
| Craig Chatfield | Fly Half | 2011 | 5'8" | 170 | Cheshire, CT (Cheshire RC) |
| Tom Conley | Flanker | 2009 | 6'0" | 205 | Scituate, MA |
| Matt Finney | Scrum Half | 2009 | 5'9" | 170 | Lockport, NY |
| Derek Folts | Prop | 2011 | 6'1" | 240 | Whitesville, NY |
| Bobby Foti | Wing | 2012 | (Xavier HS Rugby) | ||
| Joe Gattuso | Fullback/Center | 2012 | 5'6" | 170 | (Harvey School Rugby) |
| Greg George | Center | 2010 | 5'8" | 185 | Arcade, NY |
| Mike George | Flanker | 2012 | Arcade, NY | ||
| Sam Giordano | Hooker | 2011 | 5'9" | 180 | Kenmore, NY (Kenmore West RFC) |
| Mark Hanna | Lock | 2009 | 6'3" | 200 | Rochester, NY |
| Jeff Hanrahan | Fly Half | 2012 | 6'0" | 175 | Hornell, NY |
| Mike Hanrahan | Fullback | 2009 | 5'8" | 170 | Hornell, NY |
| Patrick Hart | Wing | 2012 | 5'9" | 135 | Springfield, VA |
| Greg Hoyos | Flanker/Lock | 2012 | 6'2" | 190 | Hornell, NY |
| Michael Kaplan | Wing | 2012 | 5'4" | 120 | Lansing, NY |
| Brian Kelly | Hooker | 2009 | 5'10" | 180 | Newton, MA |
| Darren Kmicinski | Wing | 2010 | 6'1" | 185 | Holland, NY |
| Casey Krug | Wing | 2011 | 5'9" | 170 | South Buffalo, NY |
| Trevor Levine | Wing | 2011 | 5'8" | 140 | Beverly, MA |
| Aaron Lilga | Prop | 2010 | 6'0" | 215 | Eden, NY |
| Gabe Martinez (VC) | Wing | 2009 | 5'9" | 155 | Silver Spring, MD (St. John's Prep Rugby) |
| Nick Maurer | Flanker | 2011 | 6'1" | 205 | Newton, CT |
| Andrew Maldonado | Scrum Half | 2010 | 5'8" | 135 | Bronx, NY |
| Dan Meyers | Wing | 2011 | 6'0" | 160 | Williamsville, NY |
| Pat Monreal | Lock | 2009 | 6'6" | 245 | Euclid, OH |
| Dennis Mulligan | Hooker | 2011 | 5'9" | 195 | Sloatsburg, NY |
| Mike Murray | Center | 2012 | 6'1" | 180 | Bronx, NY (Xavier HS Rugby) |
| Bob Owens (C) | Flanker | 2009 | 6'0" | 188 | Baldwinsville, NY |
| Zibi Pawlowski | Lock | 2009 | 6'8" | 210 | Cracow, Poland (Juvenia Cracow RC) |
| Matt Ryan | Wing/Fullback | 2012 | 5'9" | 165 | Manhattan, NY |
| Chris Schott | 8-Man/Lock | 2012 | 6'3" | 180 | Kenmore, NY (Kenmore West RFC) |
| J.T. Sheehan | Prop | 2011 | 6'2" | 260 | Westfield, NJ (Union County RFC) |
| Cameron Smith | Lock | 2010 | 6'1" | 210 | Hamburg, NY |
| Charlie Specht | Center | 2010 | 6'0" | 185 | Buffalo, NY |
| Nick Sylor | Wing | 2011 | 5'9" | 170 | Fillmore, NY |
| Ted Theurkauf | Flanker | 2012 | 6'1" | 175 | Stamford, CT (Harvey School Rugby) |
| Tom Theurkauf | Scrum Half | 2011 | 6'0" | 170 | Stamford, CT (Harvey School Rugby) |
| Vasile Tivadar | 2012 | 5'8" | 200 | Craciunesti, Romania | |
| Jarred Vos | Fly Half | 2011 | 5'8" | 165 | Johannesburg, South Africa |
| 2008 Staff | |||||
| Clarence Picard | Head Coach | Lakewood, OH (St. Edward HS RFC) | |||
| Nick Hagen | Assistant Coach | Allegany, NY | |||
| 2008 Fall Scoring | |||||||
| Name | T | CM | CA | PM | PA | DG | Total |
|---|---|---|---|---|---|---|---|
| Craig Chatfield | 6 | 33 | 53 | 1 | 1 | 99 | |
| Will Atkinson | 12 | 60 | |||||
| Nick Sylor | 9 | 0 | 4 | 45 | |||
| Darren Kmicinski | 7 | 3 | 4 | 1 | 1 | 44 | |
| Ben Atkinson | 8 | 40 | |||||
| Gabe Martinez | 4 | 7 | 13 | 34 | |||
| Mark Hanna | 5 | 0 | 1 | 25 | |||
| Bob Owens | 5 | 25 | |||||
| Greg George | 4 | 20 | |||||
| J.T. Sheehan | 4 | 20 | |||||
| Nick Maurer | 3 | 15 | |||||
| Mike Hanrahan | 3 | 15 | |||||
| Pat Carey | 1 | 5 | |||||
| Tom Conley | 1 | 5 | |||||
| Matt Finney | 1 | 0 | 1 | 5 | |||
| Dennis Mulligan | 1 | 5 | |||||
| Mike Murray | 1 | 5 | |||||
| Chris Schott | 1 | 5 | |||||
| Charlie Specht | 1 | 5 | |||||
| Tom Theurkauf | 1 | 5 | |||||
| Jarred Vos | 0 | 0 | 2 | 0 | |||
| Totals | 78 | 43 | 78 | 2 | 2 | 0 | 482 |
Key
T - Tries
CM - Conversions Made
CA - Conversions Attempted
PM - Penaltied Made
PA - Penalties Attempted
DG - Drop Goals
2010 Spring
2009 Fall
2009 Spring
2008 Fall
